Small Medical Diabetic Insulin Pump
1. Big screen with backlight and simple list menu to use easily
2. Easy to operate
3. Powered by 1 AAA alkaline battery, low expenses for patients
4. Available for all brands of infusion sets
5. Dual microprocessors for continuous cross-checking to protect the safety
6. Doctor Module to care, patients,
7. Auto-lock screen to avoid operation mistakes
8. Auto reset for screw droved by motor from Swiss
9. Auto-calculate the filling insulin
10. Pulse infusion to improve the efficacy, whatever in basal or in bolus
11. Auto memory the bolus setting
12. Many recorders memorized
| Display | Liquid Crystal Display (LCD) with backlight, 128*64 dots. Auto display of remaining insulin, battery life, operation status, time, and basal rate; Simple list-driven menu. | 
| Dimensions | 78*52*20mm | 
| Net Weight | 55 grams | 
| Power Supply | 1 AAA alkaline battery; Display with energy-saving sleep mode. | 
| Insulin Reservoir | 24 basal rates; 305u | 
| Infusion Frequency | 1~60 times/hour | 
| Basal Rate Setting | 2u/hour (default); Min. 0.05u/hour; (1) General: 0~2u/hour; (2) For Doctor: 0~5u/hour. | 
| Temporary Basal Rates | +/- up to 200% in 10% increments available for 24 hours | 
| Basal Setting | 20u (default); (1) General: 0~40u; (2) For doctor: 0~85u. Adjustable in fixed increments of 0.1u | 
| Daily Total Setting | 60u (default). (1) General: 60u; (2) For Doctor: 0~200u. | 
| Filling Method | Auto-reset for screw drove by the motor; Auto calculate the filling insulin | 
| Motor | Swiss micro DC motor | 
| Safety | Safety Check: Dual microprocessors for the continuous cross; Safety Settings: Maximum bolus/Maximum basal/Maximum daily total/Low reservoir/ Line occlusion / Low battery/ Pump malfunction/Mealtime; Suspension Mode: Manual Suspension; Water Resistant: IPX7 | 
| Memory of History | Bolus: Last 50 boluses with time and date stamp; Auto memory for the last setting; Daily: Last 50 daily insulin totals with time and date stamp; Prime: Last 50 daily insulin totals with time and date stamp; Alarm: Last 50 daily insulin totals with time and date stamp | 
| Others | Color: Black; Language: Chinese & English (preset one only in a device) Standard Luer interface for infusion set, all brands of insulin sets use available | 
| Environment | Condition of Operation: Temperature Range: 5°C~40°C; Air humidity (Relative humidity): 20%-90%; Barometric Pressure: 86kPa ~ 106kPa. Condition of Storage/Transportation: Temperature Range: -20°C~50°C; Air humidity (Relative humidity): 10%-90%; Barometric Pressure: 50kPa ~ 106kPa. | 









